Seaford's War Memorials |
Smaller Monuments |
Along with Seaford's War Memorial, the Great War Memorial in St Leonard's church, the Cross of Sacrifice and CWGC headstones in the Cemetery, and the King's Mead Memorial, there are less well-known memorials dedicated to the memory of those who died in war as soldiers and civilians. |
Seaford World War II Civilian Casualties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Below, in date order, is the Seaford Urban District Council list of 20 civilian casualties. Eighteen died as a result of two German air raids, on 25 October (13 killed) and 5 November 1942 (5 killed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The majority are commemorated on the WI and Baptist Church memorials, Seaford War Memorial, and/or gravestones in Seaford Cemetery, most in Section E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
British West Indies Regiment | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
Nubian Jak Community Trust in partnership with Lewes District Council In remembrance of the soldiers who served in WWI as part of the British West Indies Regiment. The 1st of 11 Battalions was formed at Seaford, Sussex, in 1915 and went on to serve in Egypt and Palestine. 19 of these brave men are laid to rest here. In Memory British Guyana -- A Company Trinidad & Tobago -- B Company Trinidad & St Vincent -- C Company Grenada & Barbados -- D Company Over 20,000 volunteers served in the British West Indies Regiment. Two-thirds came from Jamaica, while others came from Trinidad & Tobago, Barbados, Bermuda, the Bahamas, British Honduras (now Belize), Grenada, British Guiana (now Guyana), the Leeward Islands, Saint Lucia and Saint Vincent. Supported by Seaford Town Council & East Sussex County Council |
|||||||
Memorial Plaque erected in the porch of the Cemetery Chapel, 10 November 2015; a memorial tree was also planted. | ||||||||
| ||||||||
|
|
| ||
St Peter's, Blatchington - World War I | ||
---|---|---|
![]() |
THOMAS RICHARD BARBER WILLIAM HENRY BROAD HERBERT BURTON DONALD THRALKELD COUSINS LIONEL DENNIS GEORGE LEVITT CHARLES VICTOR MACEY |
JOHN RALPH THEODORE MARSHAM ERNEST FRANK MUGGERIDGE ROBERT SWAIN SALMON JOHN CLAVELL SALTER MONTAGUE STEVENS MEDWIN SEYMOUR VARDEN |
[ The church organ is officially the St Peter's War Memorial. These names are on a framed list of Parishioners who died in WWI ] | ||
|
|
|
Chesterton School WWI Memorial | ||
---|---|---|
![]() |
CHESTERTON Roll of Honour Pro Patria | |
P GRAHAM T SYNGE OBE R H CARTER J HIGGINS A FITZWILLIAMS HYDE M HIGGINS D SMYTH DFC W DOLPHIN SMITH L LANG R R URE D SIMPSON R DUNCAN D CONSTANT L MEAD |
P STEEVENS J A HOUGHTON G F R JACKSON P WYKES H T deB BROWN-GREAVES J GILFILLAN J MACKILLIGAN C WALKER C WALES E BRAND | |
[ Housed in Seaford Museum ] | ||
|
St Peter's School WWII Memorial | ||
---|---|---|
![]() | 1939 - 1945 | |
P C G ACWORTH | J C KENT | |
D BACKHOUSE | U E LARSEN | |
H A BARKLEY | J M LOOKER | |
P H C BASTABLE | J M LUCAS | |
D R L BEVAN | D MARSHALL | |
M S T BROADWOOD | W M MASON | |
R A S C CALTHORPE | T J MORTON | |
N C COOK | T D PICKARD- CAMBRIDGE | |
R B C COOK | ||
P N DAVIES-COLLEY | R M POLLOCK | |
R S W DARVELL | H R ROSS | |
L O FILLITER | R G L SAUNDERS | |
A E HACKING | H B SAYER | |
S H HARDY | R O SCLATER | |
G P HUDDART | G L STEER | |
A P G INCE | R G WALLACE | |
G H JOLLYE | R de W K WINLAW | |
On lower frame edge: | ||
H JONES VC, OBE - FALKLANDS 1982 | ||
[ Housed in Seaford Museum ] | ||
|
Seaford Foresters War Memorial | |
---|---|
![]() |
No 7169 COURT CINQUE PORTS A.O.F. Seaford. |
In Memory of the Brethren of this Court Who Gave Their Lives In The Great War, 1914-1918. | |
Bro. C J BURGESS N Fls Bro. A LARKINS RNVR Bro. F ELWIN RAMC Bro. W L MATTHEWS RFA Bro. A F GREEN RBge Bro. E GATES RWKRegt Bro. T WINTER Sfk Regt Bro. G A BANKS Bed Regt Bro. A MUSSELLE Leistr Regt Bro. G SIMMONS RWSy Regt Bro. G N BRIGGS DLI Bro. H JUPP RNVR Bro. D EARL Sx FRE & H J HARDEN RFA Bro. O C DENNIS RFA & A N EARL RHS | |
And 1939 - 1945. | |
Bro. G SIMPSON RAF Bro. H C DOBSON Royal Sussex Regt Bro. J A MORGAN STC | |
[ Housed in Seaford Museum ] | |
|
Top | © Seaford MI Group 2013-2020 |