Seaford Cemetery |
Burials without Grave Markers |
Names C - D |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Anne | Cahill | 1943 | G3-1126 | Alice | Coombs | 1946 | E4-3748 | |
| George | Callf | 1944 | C4-534 | Winter | Coombs | 1965 | E4-3748 | |
| Vera | Cameron | 1966 | G7-4322 | Mary | Cooper | 1974 | E4-4471 | |
| Hilda | Camp | 1954 | F1-3611 | Eliza | Cootes | 1915 | B4-3045 | |
| - | Campbell | 1919 | A5-2816 | Elizabeth | Copp | 1908 | A2-2454 | |
| Alpha | Canty | 1900 | C1-53 | Benjamin | Copps | 1939 | E3-3474 | |
| Florence | Caparne | 1963 | G5-4141 | Margaret | Corbett | 1987 | G6-4235 | |
| Ernest | Carey | 1908 | A5-2874 | John | Corcoran | 1971 | G2-1002 | |
| Matilda | Carey | 1912 | A4-2709 | Carline | Corley | 1908 | A2-2382 | |
| Leonora | Cargill | 1958 | C6-666 | John | Cornforth | 1920 | A4-2614 | |
| Julia | Carpenter | 1910 | A5-2811 | Charles | Corte | 1907 | B3-2300 | |
| Louise | Carpenter | 1908 | A5-2815 | Emily | Corte | 1946 | B3-2300 | |
| Alice | Carr | 1930 | A5-2774 | Alice | Cosstick | 1900 | C1-79 | |
| Robert | Carr | 1922 | A5-2774 | Caroline | Cosstick | 1958 | F2-3933 | |
| Kathleen | Carson | 1918 | C6-709 | Charlotte | Cosstick | 1917 | C1-80 | |
| Albert | Carter | 1919 | B4-2967 | Edith | Cosstick | 1961 | G4-4046 | |
| Catherine | Carter | 1961 | G6-4241 | Edward | Cosstick | 1958 | G4-4046 | |
| Chris | Carter | 1922 | A5-2827 | Edwin | Cosstick | 1906 | C1-80 | |
| Edith | Carter | 1914 | A5-2862 | Ellan | Cosstick | 1940 | B1-2023 | |
| Edward | Carter | 1925 | B3-2175 | Frank | Cosstick | 1901 | C1-78 | |
| Elizabeth | Carter | 1942 | A3-2576 | William | Cosstick | 1928 | B1-2023 | |
| James | Carter | 1920 | A3-2576 | William | Cosstick | 1951 | F2-3933 | |
| Nelson | Carter | 1977 | G6-4241 | - | Costello | 1936 | A4-2651 | |
| John | Cartor | 1937 | E2-3373 | Catherine | Cotterill | 1929 | E1-3236 | |
| Caroline | Casey | 1907 | A2-2426 | - | Cottis | A5-2835D | ||
| Stephen | Casey | 1905 | A2-2406 | Jane | Courtenay | 1919 | C3-383 | |
| Joseph | Cashmoore | 1921 | A5-2853 | Annie | Cousens | 1912 | A3-2522 | |
| Paulette | Castle | 1949 | E5-3857 | Jasmine | Cove | 1983 | D-3209a | |
| Sarah | Catchpole | 1943 | G3-1119 | May | Cox | 1974 | A5-2760 | |
| Francis | Caton | 1922 | A5-2855 | Carol | Craig | 1958 | A5-2846 | |
| Walter | Chalcroft | 1913 | B3-2261 | Amelia | Crayford | 1951 | E2-3388 | |
| Margaret | Challacombe | 1918 | A3-2497 | John | Crayford | 1937 | E2-3388 | |
| Ethel | Challoner | 1912 | B3-2179 | Albert | Creedy | 1978 | H3-4683 | |
| Frederick | Challoner | 1943 | B3-2179 | Lilian | Cripps | 1954 | F1-3603 | |
| Henry | Chamberlain | 1916 | A3-2504 | Abraham | Cronyn | 1937 | D-3214 | |
| Herbert | Chambers | 1912 | D-3215 | Mariel | Cronyn | 1931 | D-3214 | |
| Robert | Chambers | 1904 | B3-2223 | John | Crouch | 1946 | E4-3745 | |
| Florence | Chandler | 1982 | H2-4603 | James | Croucher | 1980 | H3-4667 | |
| Isobel | Chandler | 1978 | H2-4603 | Dervin | Crowhurst | 1916 | A3-2539 | |
| Charles | Chatfield | 1931 | E1-3273 | Eliza | Crowhurst | 1933 | A3-2539 | |
| Alice | Cheal | 1925 | A5-2894 | Elizabeth | Crowhurst | 1950 | B3-2255 | |
| Annie | Cheal | 1910 | A5-2867 | George | Crowhurst | 1903 | B3-2255 | |
| Cissie | Cheal | 1910 | A5-2870 | George | Crowhurst | 1968 | B3-2255 | |
| Edward | Cheal | 1929 | A5-2893 | Richard | Crowhurst | 1913 | A3-2519 | |
| Elizabeth | Cheal | 1906 | C1-99 | James | Crundwell | 1924 | A4-2737 | |
| Elizabeth | Cheal | 1973 | C1-99 | Alfred | Cuddington | 1930 | A2-2346 | |
| Frederick | Cheal | 1950 | C1-99 | Alexander | Cuerton | 1913 | A5-2810 | |
| Harriet | Cheal | 1957 | G4-4038 | George | Curne | 1930 | E2-3349 | |
| Harry | Cheal | 1944 | A5-2894 | Mary | Curran | 1941 | G3-1105 | |
| Infant | Cheal | 1953 | A5-2848 | Eliza | Currie | 1916 | B3-2302 | |
| Joseph | Cheal | 1965 | C6-662 | Marie | Currie | 1965 | G7-4332 | |
| Margaret | Cheal | 1960 | G4-4038 | Susannah | Currie | 1935 | E2-3354 | |
| Mary | Cheal | 1944 | C6-662 | Alfred | Curtis | 1917 | A3-2552 | |
| Mary | Cheal | 1930 | E2-3315 | Annie | Curtis | 2010 | H3-4727 | |
| Nancy | Cheal | 1914 | A5-2893 | Ernest | Curtis | 1981 | H3-4727 | |
| Sarah | Cheal | 1911 | A5-2869 | Julie | Curtis | 1969 | A5-2834A | |
| Thomas | Cheal | 1917 | A5-2867 | Emma | Dale | 1946 | E4-3746 | |
| Thomas | Cheal | 1938 | E2-3315 | Ethel | Dale | 1942 | C7-785 | |
| William | Cheal | 1945 | E4-3730 | Thomas | Dale | 1949 | C7-786 | |
| Florence | Cherry | 1954 | F1-3613 | Andrew | Dance | 1950 | E4-3684a | |
| Violet | Chesters | 1970 | C2-270 | Andrew | Dance | 1950 | E4-3684 | |
| Evelyn | Chestney | 1917 | A3-2531 | Alfred | Dartnell | 1949 | E5-3882 | |
| Frances | Chiles | 1906 | A5-2818 | Rosemary | Dartnell | 1947 | E5-3811 | |
| Lily | Chinn | 1982 | H3-4732 | Abel | Davey | 1910 | B3-2244 | |
| Emma | Chinnery | 1966 | G7-4293 | Martha | Davey | 1915 | B3-2244 | |
| Doris | Chisholm | 1976 | H2-4619 | Percy | Davey | 1910 | A5-2820 | |
| George | Chisholm | 1976 | H2-4619 | Reginald | Davey | 1954 | F1-3570 | |
| Arthur | Chrimes | 1944 | E4-3703 | Robert | Davey | 1903 | A5-2820 | |
| James | Christmas | 1935 | E2-3355 | Fiereutza | Davies | 1939 | E3-3429 | |
| - | Chubbuck | 1917 | A3-2488 | Sarah | Davies | 1948 | E5-3814 | |
| Mabel | Chuck | 1937 | E3-3452 | Thomas | Davies | 1984 | E2-3408 | |
| Maria | Church | 1900 | C1-59 | Alice | Davis | 1959 | G4-4082 | |
| Frederick | Chutter | 1962 | E4-3760 | Eliza | Davis | 1904 | C1-48 | |
| Mary | Chutter | 1946 | E4-3760 | Henry | Davis | 1918 | C1-48 | |
| Susannah | Clarerre | 1920 | A5-2785 | William | Dawe | 1934 | C2-151 | |
| Charles | Clark | 1919 | A3-2498 | Edward | Dawes | 1900 | A5-2849 | |
| Charlotte | Clark | 1921 | A5-2776 | Geoffrey | Dawson | 1915 | A4-2685 | |
| Elizabeth | Clark | 1912 | A4-2710 | Isabel | Dawson | 1933 | C4-493 | |
| Harry | Clark | 1971 | E4-4456 | Edith | Day | 1971 | E5-4399 | |
| Hilda | Clark | 1940 | C3-315 | Ethel | Day | 1918 | A2-2385 | |
| Laura | Clark | 1917 | A3-2498 | Maria | De La Croix | 1915 | C6-730 | |
| Albert | Clarke | 1931 | E1-3274 | Bertram | Dench | 1980 | H3-4694 | |
| Annie | Clarke | 1970 | E4-4431 | Jeanette | Denman | 1959 | G6-4190 | |
| George | Clarke | 1921 | B4-2953 | Cyril | Dennis | 1923 | A4-2636 | |
| Ivy | Clarke | 1937 | E2-3387 | William | Dennis | 1950 | E5-3893 | |
| Emma | Clayfield | 1942 | G3-1114 | Sarah | Denny | 1957 | G4-4026 | |
| Arthur | Clayton | 1956 | E1-3280 | Hamilton | Dent | 1958 | G4-4057 | |
| Elizabeth | Clayton | 1934 | E2-3347 | Herbert | Dent | 1917 | A3-2491 | |
| Madora | Clayton | 1946 | C2-152 | Rosina | Des Wemore | 1970 | F2-4364 | |
| Albert | Clifford | 1934 | E2-3362 | Grace | Deverson | 1928 | A4-2615 | |
| Alice | Clifford | 1941 | E2-3362 | Adine | Devonshire | 1931 | E2-3298 | |
| Alice | Cobby | 1915 | B3-2245 | Julia | Devonshire | 1935 | E2-3298 | |
| Annie | Cobby | 1919 | B3-2241 | Elizabeth | Dibben | 1949 | E5-3889 | |
| Mary | Cobby | 1959 | B3-2245 | Elsie | Dice | 1973 | C2-178 | |
| Richard | Cobby | 1910 | B3-2241 | Frank | Dicker | 1917 | A3-2583 | |
| Leonard | Coddens | 1941 | E3-3513 | Susannah | Dicker | 1929 | A3-2579 | |
| Minnie | Codling | 1941 | E3-3514 | William | Dicker | 1916 | A3-2579 | |
| Charles | Coghlan | 1915 | C6-712 | William | Dicker | 1911 | A3-2583 | |
| Coralie | Coleman | 1940 | A4-2732 | Alice | Dines | 1960 | G6-4217 | |
| Gladys | Coleman | 1990 | G7-4280 | Gladys | Dixon | 1974 | C3-345 | |
| John | Coleman | 1950 | E5-3872 | Luke | Dixon | 1976 | A5-2829 | |
| William | Coleman | 1925 | A4-2732 | Richard | Dixon | 1982 | A5-2829 | |
| Emily | Collingham | 1921 | B3-2228 | Bertha | Dobson | 1943 | E4-3793 | |
| Harriet | Collingham | 1899 | B3-2192 | John | Dobson | 1956 | E4-3793 | |
| James | Collingham | 1906 | B3-2228 | Maria | Dobson | 1952 | F2-3960 | |
| Thomas | Collingham | 1934 | B3-2192 | Sarah | Dobson | 1915 | A3-2546 | |
| Grace | Collington | 1959 | E3-3497 | Francis | Docherty | 1988 | C3-305 | |
| Hannah | Collingwood | 1944 | C1-11 | Stuart | Don | 1917 | C2-219 | |
| Benjamin | Collins | 1928 | A4-2690 | James | Donaldson | 1949 | B4-2945 | |
| Catherine | Collins | 1941 | C6-667 | Madge | Donaldson | 1927 | B4-2945 | |
| Catherine | Collins | 1932 | E1-3293 | Ellen | Douglas | 1973 | H2-4556 | |
| Eliza | Collins | 1913 | A4-2690 | Harriet | Dowsey | 1924 | A5-2771 | |
| Elsie | Collins | 1981 | H3-4754 | Jorie | Drinkwater | 1917 | A3-2507 | |
| - | Comben | 1920 | A4-2616 | Kenneth | Drinkwater | 1917 | A3-2507 | |
| Charles | Comben | 1951 | F2-3913 | Walter | Dudeney | 1943 | E4-3704 | |
| Minnie | Comben | 1951 | F2-3913 | Winifred | Dudeney | 1949 | E4-3704 | |
| Henry | Comber | 1931 | B1-2019 | Edwin | Dudley | 1915 | B4-2999 | |
| Jessie | Comber | 1900 | C1-52 | Ann | Duffy | 1971 | G2-1003 | |
| Frederick | Combs | 1913 | A2-2451 | Beatrix | Dukes | 1982 | H3-4707 | |
| Charles | Coney | 1939 | B3-2280 | Sidney | Dukes | 1983 | H3-4707 | |
| Elizabeth | Coney | 1910 | B3-2280 | Florence | Duley | 1965 | G7-4326 | |
| Elizabeth | Cook | 1948 | E2-3390 | Catherine | Dunn | 1902 | A5-2858 | |
| Elizabeth | Cook | 1945 | G3-1137 | Philip | Dunn | 1903 | A5-2856 | |
| Eva | Cook | 1979 | H3-4768 | George | Durrant | 1939 | E3-3472 | |
| Philip | Cook | 1988 | H3-4768 | George | Durrant | 1941 | E3-3519 | |
| Richard | Cook | 1937 | E2-3390 | Jessie | Durrant | 1957 | E3-3519 | |
| Kathleen | Cooke | 1898 | C1-81 | |||||
| Elizabeth | Cooks | 1942 | E3-3539 | |||||
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |