Seaford Cemetery |
Burials without Grave Markers |
Names K - L |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Joan | Keegan | 1919 | C6-708 | Margaret | Lauder | 1969 | C2-186 | |
| James | Keen | 1969 | E4-4461 | Emily | Lavender | 1957 | E2-3333 | |
| Brigid | Kelly | 1944 | G3-1130 | John | Lavender | 1907 | A5-2821 | |
| Elizabeth | Kelsey | 1962 | E3-3548 | John | Lavender | 1933 | E2-3333 | |
| Amy | Kemsley | 1907 | A5-2787 | Marian | Lavender | 1911 | A5-2821 | |
| Eleanor | Kennard | 1960 | B1-2007 | Alan | Lawden | 1919 | B2-2069 | |
| James | Kennard | 1925 | B1-2007 | Cecilia | Lawrence | 1956 | F1-3645 | |
| Caroline | Kennedy | 1918 | A3-2533 | Gerald | Lawrence | 1917 | B3-2233 | |
| Frederick | Kennett | 1935 | B4-2950 | Ileene | Lawrence | 1977 | B3-2233 | |
| Harry | Kennett | 1925 | B4-2951 | Mary | Lawson | 1951 | C6-758 | |
| Harry | Kennett | 1936 | E2-3400 | Gerald | Leacey | 1921 | A4-2699 | |
| Louise | Kennett | 1925 | B4-2950 | Anne | Lee | 1975 | G2-943 | |
| Marie | Kennett | 1910 | A5-2866 | Harry | Lee | 1936 | E2-3357 | |
| William | Kennett | 1916 | A5-2866 | Mary | Lees | 1943 | G3-1121 | |
| Florence | Kent | 1943 | G3-1118 | Gertrude | Legge | 1940 | C6-682 | |
| Mary | Kent | 1939 | C4-512 | Charles | Leigh | 1969 | E5-4410 | |
| Amy | Kenward | 1930 | C3-334 | Pitman | Lendon | 1943 | G3-1123 | |
| Margaret | Kerr | 1915 | A4-2696 | Maria | Leonard | 1940 | E3-3485 | |
| Violet | Kerr | 1914 | A4-2698 | Gwendoline | Lerry | 1942 | E3-3545 | |
| Johnathan | Kerry | 1980 | D-3213a | Arthur | Lester | 1945 | E4-3728 | |
| Elsie | Kettle | 1959 | G3-1154 | Elizabeth | Lester | 1915 | A2-2358 | |
| Charles | Keysell | 1954 | F1-3612 | Edmond | Levett | 1908 | A2-2368 | |
| Robin | Kibble | 1950 | E4-3682 | Mary | Lewis | 1967 | A1-2039 | |
| Gentia | Kickert | 1918 | C1-95 | Richard | Liach | 1914 | A4-2684 | |
| Lloyd | Killick | 1947 | C3-347 | Charles | Lidbitter | 1959 | G6-4236 | |
| Kate | Kimber | 1967 | G7-4272 | Lucy | Lidbitter | 1970 | G6-4236 | |
| Ivy | Kinallen | 1917 | A2-2396 | William | Liggard | 1962 | G2-1030 | |
| Mary | King | 1928 | B4-2930 | Edward | Line | 1915 | A4-2683 | |
| Muriel | Kingsland | 1956 | G4-4020 | Thomas | Line | 1923 | A4-2731 | |
| Pauline | Kinton | 1907 | C1-98 | Dora | Ling | 1966 | A1-2051 | |
| Janny | Knapp | 1936 | E2-3399 | Dorothy | Lipscombe | 1943 | E3-3528 | |
| Vivienne | Knowles | 1919 | A3-2470 | James | Lipscombe | 1973 | E3-3528 | |
| Joyce | Kuchnott | 1928 | A3-2493 | Morris | Lipscombe | 1978 | E3-3528 | |
| Agnes | Lacey | 1961 | G6-4223 | Andrew | Lloyd | 1956 | F1-3629 | |
| Horace | Lacey | 1960 | G6-4223 | Duncan | Loades | 1918 | C6-708 | |
| Joseph | Lamb | 1940 | C6-671 | Mary | Long | 1941 | G3-1101 | |
| Dora | Lambert | 1974 | A4-2631 | Elizabeth | Loughton | 1917 | A3-2517 | |
| Eileen | Lambourn | 1961 | G5-4166 | James | Love | 1913 | A5-2811 | |
| - | Lamer | A5-2848 | Ernest | Lovett | 1929 | C3-385 | ||
| Florence | Langridge | 1914 | A3-2571 | Dorothy | Lowe | 1944 | G3-1131 | |
| William | Langrish | 1962 | G5-4135 | - | Lower | 1926 | A5-2813 | |
| John | Lanigan | 1978 | G2-984 | Agnes | Lower | 1947 | E5-3834 | |
| - | Larkin | 1928 | A5-2861 | Ellen | Lower | 1940 | E3-3453 | |
| Charles | Larkin | 1922 | B4-2994 | Arthur | Lowles | 1949 | E5-3881 | |
| Clara | Larkin | 1971 | B4-3001 | - | Lubbock | C3-287 | ||
| Edward | Larkin | 1929 | A5-2860 | John | Lucas | 1905 | A2-2362 | |
| Elizabeth | Larkin | 1914 | B4-3001 | Phoebe | Lucas | 1968 | G7-4282 | |
| Fanny | Larkin | 1906 | B3-2257 | Frank | Lyons | 2000 | G3-1157 | |
| Fanny | Larkin | 1916 | B4-2997 | George | Lyons | 1990 | G3-1157 | |
| Fanny | Larkin | 1916 | B4-2997 | Peter | Lyons | 1961 | G3-1157 | |
| James | Larkin | 1965 | B4-3001 | Sarah | Lyons | 1966 | G3-1157 | |
| Thomas | Larkin | 1916 | B4-2994 | Thomas | Lysaght | 1954 | G3-1163 |
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |