Seaford Cemetery |
Burials without Grave Markers |
Names Q - R |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Elsie | Quilter | 1964 | C2-156 | Rose | Richardson | 1934 | C1-18 | |
| Frederick | Quilter | 1956 | C2-156 | Christina | Riddell | 1919 | A5-2852 | |
| - | Quinn | 1929 | A5-2857 | Alice | Riddles | 1943 | C3-368 | |
| Rose | Quinn | 1968 | C2-166 | Florence | Riddles | 1945 | C3-365 | |
| Eva | Rabone | 1970 | F2-4361 | George | Riddles | 1942 | C3-365 | |
| Mary | Radcliffe-Taylor | 1952 | G3-1144 | Annie | Rigby | 1948 | C2-177 | |
| Joseph | Ralph | 1909 | A3-2564 | Annie | Riley | 1984 | I3-4894 | |
| Sarah | Ralph | 1906 | A3-2564 | Olive | Rix | 1980 | H3-4717 | |
| Elizabeth | Rancombe | 1960 | G6-4218 | Robert | Rix | 1980 | H3-4746 | |
| Kate | Randall | 1964 | C3-346 | Lily | Robarts | 1971 | G7-4328 | |
| Mary | Randall | 1974 | C3-346 | Walter | Robarts | 1965 | G7-4328 | |
| Edgar | Rayfield | 1973 | G3-1156 | Agnes | Robbins | 1955 | A4-2737 | |
| Edgar | Rayfield | 1973 | G3-1156 | Hardisty | Robert | 1951 | E4-3686 | |
| Charles | Read | 1936 | E2-3356 | Marsh | Robert | 1948 | E4-3683 | |
| Mary | Read | 1938 | E1-3267 | Ada | Roberts | 1939 | E3-3467 | |
| Amelia | Reader | 1959 | F2-3906 | Alfred | Roberts | 1992 | G2-937 | |
| Lottie | Reading | 1953 | F2-3982 | Florence | Roberts | 1943 | E3-3467 | |
| Winifred | Reddington | 1995 | I3-5055 | Edith Eugenie | Robertson | 2000 | I3-4975 | |
| Charles | Reed | 1915 | B3-2282 | Mary | Robertson | 1940 | C6-679 | |
| Charles | Reed | 1909 | C1-124 | Annie | Robinson | 1955 | C4-476 | |
| Daisy | Reed | 1907 | A2-2435 | Nellie | Robinson | 1967 | B2-2129 | |
| Ellen | Reed | 1927 | B3-2282 | Elisabeth | Roche | 1944 | C6-705 | |
| Ellen | Reed | 1976 | H2-4618 | Cecilia | Rodgers | 1932 | C6-745 | |
| Emily | Reed | 1969 | E2-3339 | Frederica | Rogers | 1940 | C6-683 | |
| Frederick | Reed | 1973 | H2-4578 | Eustacia | Romero | 1960 | G3-1155 | |
| John | Reed | 1919 | B4-2979 | John | Ronalds | 1922 | A5-2782 | |
| Sarah | Reed | 1910 | C1-123 | Albert | Rose | 1958 | G4-4056 | |
| Agnes | Reeves | 1959 | G6-4184 | Fred | Rose | 1956 | F1-3632 | |
| Frederick | Reeves | 1941 | E3-3525 | Gladys | Rose | 1972 | F1-3632 | |
| Louisa | Reeves | 1974 | E3-3523 | Margaret | Rose | 1970 | C3-373 | |
| Robert | Reeves | 1942 | E3-3523 | Emma | Rossall | 1989 | D-3198 | |
| Julia | Regan | 1943 | G3-1120 | Ben | Ross-Jensen | 1987 | D-3205a | |
| Nell | Reid | 1982 | H3-4703 | Lizzi | Ross-Jensen | 2006 | D-3205a | |
| Robin | Reid | 1999 | H3-4703 | Susan | Rowe | 2008 | I3-5108 | |
| - | Richards | 1969 | A5-2834D | Alice | Rowell | 1952 | F2-3949 | |
| Agnes | Richards | 1927 | A3-2502 | Rohena | Rudd | 1953 | F2-3955 | |
| William | Richards | 1938 | A3-2502 | Mary | Rugg | 1981 | F2-3904 | |
| - | Richardson | 1907 | C1-43 | Inez | Rushcliffe | 1955 | B2-2125 | |
| Alfred | Richardson | 1909 | C1-42 | Alfred | Russell | 1969 | E5-4398 | |
| Alma | Richardson | 1933 | C1-43 | Annie | Russell | 1960 | F2-3981 | |
| Andrew | Richardson | 1933 | E2-3336 | Esther | Russell | 1955 | E3-3515 | |
| Annie | Richardson | 1947 | C1-19 | George | Russell | 1940 | E3-3515 | |
| Edward | Richardson | 1952 | C1-15 | Helen | Russell | 1940 | E3-3499 | |
| Elizabeth | Richardson | 1920 | C1-42 | Joan | Russell | 1913 | A5-2787 | |
| Esther | Richardson | 1921 | C4-516 | Margaret | Russell | 1977 | H2-4569 | |
| Frank | Richardson | 1906 | C1-41 | Patricia | Russell | 1958 | E4-3687a | |
| George | Richardson | 1901 | C1-35 | Patricia | Russell | 1958 | E4-3687 | |
| Harry | Richardson | 1940 | C1-19 | Richard | Russell | 1959 | G6-4192 | |
| John | Richardson | 1951 | F2-3916 | Robert | Russell | 1953 | F2-3981 | |
| Lucy | Richardson | 1962 | G6-4239 | Sibyl | Ryves | 1982 | C1-133 | |
| Mabel | Richardson | 1947 | C1-15 | |||||
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |