Seaford Cemetery |
Burials without Grave Markers |
Names O - P |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Annie | O'Brien | 1940 | C6-672 | Jessie | Patchen | 1908 | C1-97 | |
| Lauretta | O'Donnell | 1943 | G3-1122 | Charles | Patching | 1938 | A5-2901 | |
| John | O'Gara | 1984 | C1-134 | Cyril | Patching | 1936 | E1-3246 | |
| Martha | O'Gara | 1983 | C1-134 | Edwin | Patching | 1925 | A5-2901 | |
| Margaret | O'Gorman | 1944 | G3-1127 | James | Patterson | 1952 | F2-3974 | |
| Cecil | Oliver | 1961 | G3-1159 | Katie | Patterson | 1972 | F2-3974 | |
| Ellen | Oliver | 1907 | A2-2419 | Mary | Pawley | 1918 | C2-173 | |
| Emily | Oliver | 1962 | G5-4157 | Alfred | Payne | 1902 | A2-2375 | |
| Ruby | Oliver | 1961 | G3-1159 | Charles | Peckham | 1942 | E3-3543 | |
| Kate | Ormrod | 1962 | G5-4151 | Ethel | Peckham | 1902 | A5-2859 | |
| Elizabeth | Osbon | 1983 | A4-2697 | Rosa | Peckham | 1951 | E3-3543 | |
| Eric | Osbon | 1980 | A4-2697 | Anna | Peggs | 1918 | A3-2604 | |
| Henry | Osbon | 1919 | A3-2574 | Charles | Pelham | 1915 | A2-2373 | |
| Joan | Osbon | 1929 | A4-2697 | Frederick | Pelham | 1903 | A2-2392 | |
| Mary | Osbon | 1959 | A3-2574 | Alice | Penfold | 1947 | C4-471 | |
| Elizabeth | O'Shea | 1965 | G2-1016 | Elizabeth | Penfold | 1947 | E5-3806 | |
| Nora | O'Toole | 1967 | G7-4271 | Emma | Penfold | 1966 | C4-471 | |
| Edward | Ottley | 1910 | B2-2155 | Madeline | Percival | 1940 | E3-3558 | |
| Maud | Ottley | 1942 | B2-2155 | Gilbert | Perkins | 1973 | C2-179 | |
| Richard | Ottley | 1947 | B2-2142 | Millicent | Perkins | 1963 | G5-4121 | |
| Ernest | Packham | 1938 | E3-3458 | Emilene | Perry | 1980 | C1-116 | |
| Hannah | Packham | 1930 | A3-2489 | Mary | Peters | 1916 | C3-377 | |
| James | Packham | 1917 | A3-2489 | Rosie | Peters | 1907 | C1-60 | |
| Rose | Packham | 1952 | E3-3458 | Agnes | Pettitt | 1939 | E3-3471 | |
| Alfred | Padwick | 1943 | E4-3714 | Alfred | Pettitt | 1941 | E3-3471 | |
| Maud | Padwick | 1963 | E4-3714 | Edward | Pettitt | 1919 | B3-2219 | |
| Charlie | Page | 1942 | E4-3690 | Frances | Pettitt | 1942 | E3-3542 | |
| Dinah | Page | 1907 | A2-2434 | Jane | Pettitt | 1911 | A2-2384 | |
| James | Page | 1910 | A2-2445 | Martha | Pettitt | 1900 | B3-2219 | |
| Lucy | Page | 1905 | C1-87 | Winifred | Philcox | 1961 | G3-1143 | |
| Mary | Page | 1944 | A2-2453 | Coates | Philip | 1899 | A2-2374 | |
| William | Page | 1909 | C1-87 | Daisy | Phillips | 1975 | H2-4617 | |
| Amelie | Pagny | 1950 | B2-2158 | James | Phillips | 1910 | A5-2868 | |
| Frances | Pagny | 1915 | B2-2158 | Susan | Phillips | 1917 | A3-2538 | |
| Clara | Paine | 1942 | E3-3527 | Charles | Picknell | 1960 | G6-4207 | |
| Jane | Painter | 1912 | A3-2560 | Elizabeth | Pilcher | 1929 | A4-2610 | |
| Richard | Painter | 1912 | A3-2560 | John | Pilott | 1945 | E4-3732 | |
| George | Palmer | 1917 | A3-2487 | Mary | Pink | 1947 | C4-408 | |
| Leonard | Palmer | 1939 | C2-200 | William | Piriaa | 1917 | A3-2508 | |
| Helen | Pamer | 1931 | E1-3259 | Florence | Plimpton | 1932 | B2-2145 | |
| Margaret | Pappeworth | 1941 | G3-1100 | Horace | Plimpton | 1920 | B2-2145 | |
| Ada | Parker | 1964 | G4-4048 | Bessie | Plowright | 1994 | H2-4626 | |
| Bertie | Parker | 1917 | A3-2570 | Fred | Plowright | 1977 | H2-4626 | |
| George | Parker | 1933 | B3-2248 | Annie | Plumstead | 1966 | G7-4288 | |
| Herriett | Parker | 1915 | B3-2248 | Amy | Pocock | 1963 | G6-4170 | |
| Marjorie | Parker | 1915 | A3-2570 | Christine | Pocock | 1961 | G6-4170 | |
| Neil | Parker | 1974 | A5-2838 | Evelyn | Pocock | 1961 | G6-4170 | |
| Albert | Parkhouse | 1933 | B4-3096 | Bertram | Pointon | 1950 | C4-484 | |
| Euphemia | Parkhouse | 1942 | B4-3105 | Alice | Pooper | 1942 | A5-2753 | |
| John | Parkhouse | 1931 | B4-3105 | Mary | Porter | 1934 | E2-3340 | |
| Albert | Parks | 1946 | E4-3762 | Kate | Poulton | 1970 | E4-4460 | |
| Bertie | Parks | 1948 | E5-3824 | Emily | Pragnell | 1982 | H3-4704 | |
| Caroline | Parks | 1949 | A4-2687 | William | Pragnell | 1975 | H2-4561 | |
| Lucy | Parks | 1910 | A5-2793 | Elizabeth | Preddy | 1968 | C2-168 | |
| Marie | Parks | 1920 | A2-2342 | Ethel | Pressey | 1959 | G6-4195 | |
| Thomas | Parks | 1918 | A4-2687 | Annie | Price | 1917 | C2-172 | |
| Thomas | Parks | 1933 | C3-315 | Gwendolen | Price | 1918 | A3-2516 | |
| Thomas | Parks | 1962 | C3-315 | Amelia | Prouse | 1954 | F1-3600 | |
| Ruth | Parris | 1903 | C1-105 | Raymond | Pulling | 1916 | A3-2505 | |
| Olive | Parsons | 1958 | G4-4066 | Brook | Purton | 1936 | E2-3401 | |
| Albert | Patchen | 1950 | C4-473 | Frank | Purvis | 1940 | A2-2339 | |
| Elizabeth | Patchen | 1946 | C4-473 | Barbara | Pyatt | 1994 | C4-414 | |
| Harriett | Patchen | 1926 | C4-495 | Jane | Pyatt | 1948 | C4-414 | |
| James | Patchen | 1925 | C4-495 | Agnes | Pye | 1943 | C6-660 |
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |