Seaford Cemetery |
Burials without Grave Markers |
Names I - J |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Charles | Illesby | 1914 | A4-2648 | William | Jarvis | 1983 | C2-232 | |
| - | Inge | A5-2848 | Dorothy | Jeff | 1909 | A5-2789 | ||
| Elizabeth | Ingram | 1959 | G6-4198 | William | Jeffreys | 1981 | G2-966 | |
| Helena | Ireland | 1929 | C3-333 | Robert | Jevons | 1936 | A4-2651 | |
| May | Iremonger | 1954 | F1-3614 | Robert | Jewesson | 1902 | A2-2446 | |
| Amy | Isted | 1952 | C1-69 | Maher | John | 1916 | C6-713 | |
| Percy | Isted | 1975 | H2-4640 | Arthur | Johnson | 1908 | B4-3062 | |
| William | Isted | 1918 | C1-69 | Bessie | Johnson | 1935 | E2-3365 | |
| Rose | Ivory | 1977 | G2-978 | Frances | Johnson | 1925 | B4-3063 | |
| Cecily | Jackson | 1979 | C8-871 | Fred | Johnson | 1941 | C3-393 | |
| Isabella | Jackson | 1900 | C1-54 | Henry | Johnson | 1922 | B4-3063 | |
| Sophia | Jago | 1914 | A3-2557 | Lucy | Johnson | 1919 | B4-3061 | |
| Thomas | Jago | 1916 | A3-2557 | Charles | Jordan | 1949 | E5-3856 | |
| Alice | James | 1909 | A5-2847 | Fanny | Jordan | 1984 | B4-3088 | |
| Annie | James | 1944 | E2-3328 | George | Jordan | 1923 | B4-3088 | |
| Arthur | James | 1932 | E2-3328 | Nora | Jordan | 1948 | E5-3839 | |
| Bessie | James | 1970 | E4-4454 | William | Jordan | 1924 | B4-2976 | |
| Eliza | James | 1942 | C1-106 | Florence | Judd | 1975 | H2-4616 | |
| George | James | 1952 | E4-3699 | Albert | Jupp | 1959 | E2-3344 | |
| May | James | 1942 | E4-3699 | Alfred | Jupp | 1913 | B3-2278 | |
| Winifred | James | 1964 | G5-4091 | Julia | Jupp | 1913 | B3-2278 | |
| Winifred | Janes | 1903 | A2-2424 | Kathleen | Jupp | 1934 | E2-3344 | |
| Sarah | Jarman | 1968 | G2-998 | Mary | Jupp | 1916 | B3-2279 |
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |