Seaford Cemetery |
Burials without Grave Markers |
Names S |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Arnold | Salkeld | 1968 | C2-167 | Amos | Skinner | 1953 | F2-3969 | |
| William | Salmon | 1931 | E1-3287 | Ellen | Skinner | 1952 | F2-3964 | |
| James | Sandar | 1908 | A2-2364 | Emma | Skinner | 1992 | A3-2480 | |
| Edgar | Sanders | 1906 | A2-2405 | Jean | Skrzypezak | 1967 | G7-4268 | |
| Alice | Sargent | 2000 | C1-21 | Elizabeth | Sleeman | 1966 | G2-1028 | |
| Florence | Sargent | 1968 | F2-4350 | George | Sleeman | 1967 | G2-1028 | |
| John | Sargent | 1934 | C1-21 | John | Sloane | 1936 | C3-340 | |
| John | Sargent | 1989 | C1-21 | Sarah | Slow | 1915 | A3-2603 | |
| Antony | Saunders | 1975 | A5-2838 | Alfred | Smart | 1950 | E5-3858 | |
| George | Saunders | 1960 | C3-402 | - | Smith | 2006 | D-3224a | |
| George | Saunders | 1948 | E5-3825 | Abner | Smith | 1904 | C1-61 | |
| Ivy | Saunders | 1979 | H3-4742 | Beatrice | Smith | 1951 | E4-3685 | |
| Leonard | Saunders | 1903 | A5-2857 | Charles | Smith | 1914 | A5-2861 | |
| Priscilla | Saunders | 1945 | C3-402 | Constance | Smith | 1987 | C1-93 | |
| Ellen | Savage | 1941 | G3-1102 | Daisy | Smith | 1948 | E3-3550 | |
| Florence | Savage | 1958 | G4-4059 | Donald | Smith | 1986 | C7-807 | |
| Doris | Sch [sic] | 1915 | A4-2653 | Elizabeth | Smith | 1962 | G5-4134 | |
| Caroline | Schiedweider | 1939 | C6-685 | Ernest | Smith | 1950 | E5-3860 | |
| Mary | Scholefield | 1944 | G3-1129 | Harriet | Smith | 1934 | C1-46 | |
| - | Scragg | A5-2848 | Lottie | Smith | 1901 | B3-2222 | ||
| Charles | Sellince | 1936 | E2-3370 | Maud | Smith | 1954 | F1-3596 | |
| Victor | Seward | 1978 | H3-4710 | Percy | Smith | 1906 | C1-74 | |
| Alice | Sexton | 1904 | A2-2400 | Ruth | Smith | 1922 | A3-2481 | |
| William | Sexton | 1906 | A2-2401 | Samuel | Smith | 1905 | C1-75 | |
| Emma | Seymour | 1941 | B4-2929 | Dora | Snatise | 1939 | A4-2743 | |
| Stephen | Seymour | 1928 | B4-2929 | Mary | Snelgrove | 1938 | E3-3425 | |
| Alice | Shacter | 1915 | A3-2578 | Sarah | Snow | 1910 | B3-2246 | |
| Amos | Shacter | 1915 | A3-2578 | Dennis | Somerville-Warren | 1974 | H1-4508 | |
| Donald | Sharpe | 1970 | F2-4353 | Valerie | Somerville-Warren | 2011 | H1-4508 | |
| Gladys | Sharpe | 1987 | C2-210 | Sarah | Souchier | 1940 | C6-670 | |
| Faith | Shaw | 1937 | A5-2902 | Frances | Souter | 1930 | C2-149 | |
| Lily | Shaw | 1923 | A5-2902 | Gertrude | Souter | 1918 | C2-174 | |
| Lillie | Shearman | 1940 | E3-3493 | Jesse | Souter | 1917 | C2-174 | |
| Charles | Sheil | 1932 | C2-259 | Sheila | Southgate | 1934 | A5-2857 | |
| Albert | Shelton | 1950 | E5-3888 | Margaret | Spanner | 1952 | F2-3953 | |
| George | Shepherd | 1918 | A4-2703 | Amelia | Sparkes | 1961 | G6-4249 | |
| Rosa | Shepherd | 1944 | C1-12 | Ella | Spicer | 1964 | E1-3239 | |
| Amelia | Sheppard | 1939 | E3-3460 | Annie | Spring | 1949 | E4-3734 | |
| Edith | Sherburn | 1940 | E3-3498 | Ruth | Spring | 1909 | A2-2376 | |
| Grace | Sheridan | 1958 | C3-370 | William | Spring | 1946 | E4-3734 | |
| Edwin | Sherman | 1910 | A5-2790 | Arnold | St Clair-Wright | 1967 | G2-994 | |
| Dennis | Shimeild | 2005 | C3-385 | Patricia | St Clair-Wright | 1972 | G2-994 | |
| Raymond | Shintor | 1923 | A5-2773 | Amy | Stace | 1945 | E4-3790 | |
| Joseph | Shoesmith | 1980 | H3-4691 | Benjamin | Stace | 1900 | A2-2425 | |
| Elizabeth | Short | 1930 | E2-3314 | Charles | Stace | 1930 | E1-3256 | |
| Joh | Short | 1938 | E2-3314 | Rosanna | Stace | 1940 | E3-3509 | |
| John | Sidey | 1945 | E4-3741 | Bertha | Stafford | 1968 | G7-4343 | |
| Margaret | Silverlock | 1956 | G3-1147 | - | Standen | 1920 | A4-2683 | |
| Gerald | Simkins | 1927 | B4-2944 | Winifred | Stanton | 1919 | C6-709 | |
| Ronald | Simkins | 1927 | B4-2944 | Albert | Staplehurst | 1932 | C6-724 | |
| - | Simmons | 1902 | A5-2839 | Arthur | Staplehurst | 1898 | A5-2830 | |
| - | Simmons | A5-2835 | Mary | Staplehurst | 1950 | C6-724 | ||
| Albert | Simmons | 1926 | A5-2767 | Clara | Steadman | 1959 | G6-4188 | |
| Ann | Simmons | 1916 | A5-2794 | Emma | Stephenson | 1922 | A5-2783 | |
| Arthur | Simmons | 1950 | C1-32 | Mary | Stephney | 1945 | E4-3770 | |
| Arthur | Simmons | 1961 | G6-4240 | Dudley | Stevens | 1916 | B3-2210 | |
| Arthur | Simmons | 1964 | G6-4240 | Frances | Stevens | 1912 | A3-2542 | |
| Benjamin | Simmons | 1923 | A4-2738 | George | Stevens | 1970 | E4-4444 | |
| Charles | Simmons | 1936 | E2-3368 | John | Stevens | 1932 | A3-2542 | |
| Dorothy | Simmons | 1990 | F2-3914 | John | Stevens | 1939 | A5-2856 | |
| Effie | Simmons | 1902 | A2-2415 | Mary | Stevens | 1975 | E2-3373 | |
| Elizabeth | Simmons | 1910 | A4-2715 | Harry | Stevenson | 1943 | E4-3700 | |
| Ella | Simmons | 1980 | B4-2933 | Kieron | Stewart | 1987 | D-3204a | |
| Evan | Simmons | 1987 | H2-4600 | - | Stoner | 1973 | A5-2837 | |
| Frederick | Simmons | 1953 | C1-33 | Cyril | Streater | 1905 | C1-40 | |
| Georgia | Simmons | 1954 | F1-3607 | Ellen | Street | 1958 | G4-4064 | |
| Gerald | Simmons | 1932 | A5-2871 | George | Street | 1950 | E5-3891 | |
| Harold | Simmons | 1906 | A2-2395 | Albert | Streeter | 1919 | A3-2490 | |
| Helen | Simmons | 1963 | G6-4240 | Gerald | Streeter | 1930 | A4-2699 | |
| Henry | Simmons | 1951 | F2-3914 | Jasper | Streeter | 1912 | C6-753 | |
| Marjorie | Simmons | 1926 | A4-2703 | Emiley | Stubbs | 1961 | G6-4230 | |
| Marjorie | Simmons | 1965 | G5-4144 | Arthur | Sturdy | 1912 | A3-2521 | |
| Milly | Simmons | 1949 | C1-32 | Denis | Sullivan | 1981 | H3-4678 | |
| Norman | Simmons | 1899 | A2-2431 | Ronald | Sutherland | 1914 | A4-2651 | |
| Rhoda | Simmons | 1946 | E2-3320 | Alfred | Sutton | 1969 | E4-4446 | |
| Robert | Simmons | 1907 | A5-2795 | Charles | Swanborough | 1913 | A4-2668 | |
| Rose | Simmons | 1977 | H2-4600 | Frederick | Swinford | 1965 | G7-4315 | |
| Roy | Simmons | 1966 | G5-4144 | Jennie | Sympson | 1969 | E4-4457 | |
| Ruby | Simmons | 1909 | C1-96 | |||||
| Sarah | Simmons | 1900 | A5-2796 | |||||
| William | Simmons | 1909 | A5-2794 | |||||
| William | Simmons | 1933 | E2-3320 |
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |