Seaford Cemetery |
Burials without Grave Markers |
Names E - F |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| Listing is by Surname. Spellings are as given in the SUDC Burial Register. Section and Block are indicated by the plot prefix. eg A4- =Section A, Block 4. |
| To locate a plot, see Cemetery Plans & Plots. |
| |
| Forename | Surname | Interred | Plot | Forename | Surname | Interred | Plot | |
|---|---|---|---|---|---|---|---|---|
| Albert | Earl | 1917 | B4-2940 | Ada | Field | 1971 | E4-4458 | |
| Louisa | Earl | 1917 | B4-2940 | Ada | Field | 1962 | G5-4150 | |
| William | Earl | 1945 | A4-2750 | James | Field | 1971 | E4-4458 | |
| Louisa | Eckersall | 1939 | A5-2916 | Eliza | Finch | 1915 | A3-2575 | |
| Philip | Eckersall | 1930 | A5-2915 | James | Finch | 1922 | A3-2575 | |
| Rose | Eckersall | 1965 | A5-2915 | Michael | Finch | 1930 | B3-2216 | |
| Thomas | Eckersall | 1927 | A5-2916 | Patrick | Finn | 1962 | G2-1032 | |
| Charles | Edmonds | 1968 | G3-1176 | Joan | Finnie | 1923 | C6-707 | |
| Elizabeth | Edmonds | 1980 | G3-1176 | Edward | Fisher | 1935 | C2-260 | |
| Evelyn | Edwards | 1964 | G5-4090 | Emma | Fisher | 1946 | C2-260 | |
| George | Edwards | 1908 | A5-2846 | Mary | Fitzgerald | 1941 | C6-668 | |
| Kathleen | Edwards | 1916 | A3-2486 | Wilfred | Flacks | 1913 | A4-2669 | |
| Sarah | Edwards | 1934 | E2-3343 | Elizabeth | Flury | 1973 | H2-4554 | |
| Dorothy | Egmore | 1956 | F1-3646 | James | Fogerty | 1967 | C2-163 | |
| Thomas | Elkins | 1905 | A5-2854 | Albert | Foord | 1951 | F2-3927 | |
| Charles | Ellcock | 1932 | E1-3278 | Olive | Foord | 1988 | F2-3927 | |
| Alice | Ellen | 1915 | A3-2547 | Benette | Ford | 1988 | H3-4781 | |
| Dier | Ellen | 1940 | C6-674 | Edith | Ford | 1942 | G3-1110 | |
| Houghton | Ellen | 1940 | C6-675 | Edward | Ford | 1984 | H3-4781 | |
| Frederick | Ellingtons | 1940 | E3-3505 | Hilda | Ford | 1923 | A2-2383 | |
| Katharine | Elliot | 1964 | G5-4102 | John | Ford | 1946 | E5-3804 | |
| Albert | Elliott | 1904 | A5-2819 | John | Ford | 1949 | E5-3884 | |
| Ann | Elliott | 1906 | A2-2402 | Thomas | Ford | 1901 | B3-2237 | |
| Anna | Elliott | 1947 | E1-3249 | Nettis | Forsdyke | 1918 | A3-2534 | |
| Annie | Elliott | 1941 | G3-1103 | Sarah | Forsey | 1919 | C2-150 | |
| Benjamin | Elliott | 1899 | A5-2863 | Alice | Forster | 1956 | F1-3578 | |
| Charles | Elliott | 1948 | E5-3837 | Emma | Forster | 1924 | A4-2618 | |
| Dorothy | Elliott | 1917 | A3-2528 | Harold | Forster | 1963 | F1-3578 | |
| Elizabeth | Elliott | 1916 | A3-2559 | James | Forster | 1942 | A4-2618 | |
| Freddy | Elliott | 1902 | A5-2841 | Beatrice | Forter | 1931 | E1-3251 | |
| Lily | Elliott | 1974 | G6-4227 | George | Fortune | 1949 | E5-3870 | |
| Mary | Elliott | 1909 | B3-2260 | Laura | Fortune | 1941 | E3-3530 | |
| Mary | Elliott | 1955 | E1-3269 | Alfred | Foster | 1911 | A5-2817 | |
| Ronald | Elliott | 1921 | A4-2698 | Amelia | Foster | 1915 | C5-585 | |
| William | Elliott | 1960 | G6-4227 | Beatrice | Foster | 1906 | A5-2817 | |
| Bessie | Ellis | 1940 | E3-3492 | Kathleen | Foster | 1962 | G5-4156 | |
| Emanuel | Ellis | 1949 | C4-467 | Ada | Foulkes | 1974 | H2-4585 | |
| Francis | Ellison | 1965 | G2-1017 | Elizabeth | Fowler | 1945 | B3-2286 | |
| Margaret | Ellison | 1964 | G5-4093 | Ellan | Fowler | 1900 | B3-2218 | |
| Edward | Empringham | 1936 | A4-2653 | Jesie | Fowler | 1915 | B3-2199 | |
| Frederick | England | 1936 | E2-3406 | Jessie | Fowler | 1917 | B3-2286 | |
| David | Etherton | 1908 | C1-65 | Mary | Fowler | 1900 | B3-2217 | |
| Edwin | Etherton | 1917 | C1-66 | Bela | Fox | 1966 | G5-4099 | |
| Emma | Etherton | 1935 | C1-66 | Joyce | Fox | 1923 | A5-2812 | |
| Kate | Etherton | 1948 | C1-64 | Rita | Fox | 1935 | A5-2812 | |
| Kate | Etherton | 1958 | C1-65 | Winifred | Frankland | 1924 | A5-2765 | |
| Minnie | Etherton | 1928 | C1-64 | Isabella | Fraser | 1973 | G2-1008 | |
| Walter | Ettles | 1942 | E3-3524 | Elizabeth | Freatriex | 1944 | E4-3725 | |
| Margaret | Evans-Thomas | 1977 | C2-222 | Elizabeth | Frederic | 1907 | A5-2875 | |
| Moses | Evans-Thomas | 1930 | C2-222 | Alfred | Freelove | 1928 | A5-2879 | |
| Alexandra | Eve | 1964 | G2-1012 | Arthur | Freelove | 1904 | A5-2879 | |
| Elizabeth | Everest | 1944 | G3-1132 | Ernest | Freelove | 1905 | A5-2877 | |
| May | Fairhurst | 1919 | A3-2494 | Florence | Freelove | 1934 | C6-765 | |
| Richard | Fairhurst | 1925 | A3-2494 | James | Freeman | 1939 | E3-3477 | |
| Caroline | Farlan | 1927 | B4-3075 | Robert | Freeman | 1937 | E3-3439 | |
| William | Fawcett | 1914 | A4-2648 | Joseph | French | 1980 | H3-4719 | |
| Fenny | Feans | 1927 | B4-2940 | Marjorie | Friend | 1980 | H3-4665 | |
| Catherine | Fears | 1934 | E2-3348 | Daisy | Frisby | 1975 | H2-4591 | |
| Hilary | Fears | 1939 | E3-3499 | Mary | Frost | 1941 | G3-1098 | |
| Patrick | Fears | 1944 | E3-3499 | Edith | Fry | 1958 | G3-1150 | |
| Thomas | Fennemore | 1959 | G6-4237 | Philip | Fry | 1910 | C6-753 | |
| Margaret | Ferns | 1917 | B4-2981 | Charlotte | Funnell | 1916 | A5-2865 | |
| Edith | Ferron | 1917 | A2-2366 | Henry | Funnell | 1906 | A5-2865 | |
| Thomas | Ferron | 1908 | A2-2367 | Margaret | Fyvie | 1908 | C4-520 |
| |
| ~ A-B ~ C-D ~ E-F ~ G-H ~ I-J ~ K-L ~ M-N ~ O-P ~ Q-R ~ S ~ T ~ U-Z ~ |
| To locate a plot, see Cemetery Plans & Plots. |
| Top | Names Indexes | © Seaford MI Group 2013-2020 |